Description
50W 100W 150W 200W 250W 300W LED Street Light with Photocell Light Sensor
Product Parameter
MODEL | LD036B-50W | LD036B-100W | LD036B-150W | LD036B-200W | LD036B-250W | LD036B-300W |
POWER | 50W | 100W | 150W | 200W | 250W | 300W |
Dimension(mm) | 568*200*109 | 613*240*109 | 683*260*109 | 693*300*109 | 693*300*109 | 793*300*109 |
Luminous Flux | 140-150lm/w(Philip/CREE chips) | |||||
Input Voltage | Isolated AC100-265V(Inventronics Driver) | |||||
Withstand Voltage | 1500V | |||||
Anti-surge | 10KV | |||||
Power Factor | >0.9 | |||||
Color Rendering Index | >80 | |||||
Color Temperature | 3000-6500K | |||||
IP Rating | IP65 | |||||
Beam Angle | 80-145° | |||||
Housing Color | Silver | |||||
Working Temp | -30ºC~50ºC | |||||
Body Material | Aluminum alloy | |||||
Net Weight(kg) | 3.6 | 4.55 | 5.35 | 5.86 | 5.86 | 6.7 |
Company Information