Description
P4 Indoor full color LED billboard with die-casting aluminum panels,
slim thickness,light weight
slim thickness,light weight
High contrast rate and good display vision,with low cost for advertising
SMD led encapsulation confirm wide view angle and good uniformity
High resolution for short view distance, high refresh rate, no strobe,Friendly to eyes
Dot-to-Dot maintenance, save much cost and work time
Can be fixed or suspended, good for Rental, stage display, meeting room, message board,
P4 SMD2121 Indoor full Color LED Screen Specification
| Pixel pitch | 4mm | |||||
| Pixel Configuration | 1R1G1B | |||||
| LED component | SMD2121 | |||||
| Size of module | 256mm x 128mm | |||||
| Resolution of module | 64x32dots | |||||
| Size of cabinet | 512mm x 512mm x 65mm | |||||
| Resolution of cabinet | 128x128dots | |||||
| Material of Cabinet | Die-casting Aluminum | |||||
| Weight of Cabinet | 8.5KGS | |||||
| Brightness | >2500cd/sq.m | |||||
| Density | 62500dots/sq.m | |||||
| Best viewing angle | 140° /140° | |||||
| Pixel Configuration | 1R1G1B | |||||
| Best viewing distance | 3-50M | |||||
| Maximum power consumption | 1000W/sq.m | |||||
| Average power consumption | 600W/sq.m | |||||
| Driving method | 1/16 scan | |||||
| Control method | Synchronization | |||||
| Gray scale | 65536 | |||||
| Colors | 256*256*256 | |||||
| Color temperature | 3200-9300k | |||||
| Uniformity | 97% | |||||
| Working voltage | AC220V/110V±10% | |||||
| Working temperature | -20ºC~+50ºC±10% | |||||
| Working humidity | 10% ~ 90% | |||||
| MTBF | 10,000 hours | |||||
| Frame frequence | 50/60Hz | |||||
| Refresh frequence | >1920Hz | |||||
| IP grade | IP41 | |||||
| Life Span | 100,000 hours | |||||
| Data transafer method | RJ45 | |||||
| Pratical standard | CCC TUV-CE ETL etc. | |||||
| Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM | |||||
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | |||||
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | |||||


