Description
Product Parameter
| MODEL | FD020H-100W | FD020H-150W | FD020H-200W |
| POWER | 100W | 150W | 200W |
| Luminous Flux | 110-120 LM/W | ||
| Input Voltage | AC 100-265V | ||
| Color Temperature | 3000-6500K | ||
| Color Rendering Index | CRI>80 | ||
| IP Rating | IP65 | ||
| Beam Angle | 90° | ||
| Housing Color | Black / Gray | ||
| Working Temp | -30ºC~50ºC | ||
| Body Material | Aluminum alloy | ||
| Size(mm) | Φ270*115 | Φ300*120 | Φ350*130 |
| Gross Weight(KG) | 1.89 | 2.69 | 3.94 |
Product Picture


