Description
360 degree various shape coloured flexible filaments
E27 4w A60 cartoon led filament bulb
E27 4w A60 cartoon led filament bulb
PRODUCT Features:
1.Funny and Eye-Catching Bulb Shapes, Perfect Decorative Choice
2.Optional Clear / Amber / Smoked / Gun Grey Shell Color for Enhanced Visual Effect
3.Dimmable Models Option
4.Optional Long / Short / Soft Filament of Different Alignment for Better Visual Effect
5.Dimmable Models Option
6.Lifetime of 25,000 hrs. with 2 Years Warranty
Product Parameter
Model No. | Dimension D*H (mm) | Filament Num. Align. | Rated Power | Input Voltage | Lumen Efficiacy | Color Temp. | CRI | PF | PCS/CTN | CTN MEAS. |
XGY-D95SESA-E4 | Ф125*175 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-VV115-E4 | Ф115 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-TO95-E4 | Ф95 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-ST140-E2 | Ф140 | 4 pcs Short | 2W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 30 | TBC |
XGY-GS95-E4 | Ф95*130 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | 44*33.5*33.5 |
XGY-TG65-E4 | Ф65 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-GC115-E4 | Ф115*160 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | 52*39.5*41.5 |
XGY-GA80-E4 | Ф80*200 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-GP90-E4 | Ф90*130 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | 44*33.5*33.5 |
XGY-V90-E4 | Ф90*150 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | 44*33.5*33.5 |
XGY-GB125-E4 | Ф125*160 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-GT125-E4 | Ф125*160 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-D95-E4 | Ф95*120 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | 44*33.5*33.5 |
XGY-TREE2-E4 | Ф84*275 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-TREE3-E4 | Ф84*275 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-TREE4-E4 | Ф86*280 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 24 | TBC |
XGY-TREE5-E4 | Ф80*170 | 4 pcs Short | 4W | S: 120V | 230V U: 120-240V | 40-60 lm/W | 1800K-2200K | 80 | 0.5 | 0.9 | 50 | TBC |
* Total Lumen is referenced @ 2200K & CRI 80 & Amber Glass Shell