Description
220V 28W Zoomable 15-55Degree COB LED track light 4wire 3phase




Specification
Input Power | 28W | |
Light Source | Luminus | |
CCT | 3000K/4000K/5000K | |
Beam Angle | 15-55° | |
| CRI | Ra>90 | |
| Flux | 2284lm | |
| Installation | 4wire 3phsase adapter | |
Application

220V 28W Zoomable 15-55Degree COB LED track light 4wire 3phase




Specification
Input Power | 28W | |
Light Source | Luminus | |
CCT | 3000K/4000K/5000K | |
Beam Angle | 15-55° | |
| CRI | Ra>90 | |
| Flux | 2284lm | |
| Installation | 4wire 3phsase adapter | |
Application
