Description
Product number | Pro-H100 | ||
Antivirus effective range | Within 3000mm in diameter | ||
Instant antivirus effective range | Within 500mm in diameter | ||
UVC band | Below 278nm | ||
Light power | 258mW/cm2 | ||
Optical design | Using high-tech unique optical design | ||
| Applicable area | 30m2 | ||
Product power selection | 60W | ||
Operation method | Intelligent induction | ||
Battery rules | 220V power cord | ||
Size | 60*55*390 mm(D*W*H) | ||
Weight | 670g | ||
Grade | M,MS,H,HS. | ||
Antivirus effect |
| ||
M | MS | H | HS |
99.9% within 0.075~60s | 99.9% within 0.01~30s | 99.9% within 0.007~12s | 99.9% within 0.005~3s |











