Description
| Model | ||||
| Power | 60W | 100W | 150W | 240W |
| Luminous Flux | 900LM | 1000LM | 2200LM | 3000LM |
| Battery | 3.2V 9000mAh | 3.2V 12000mah | 3.2V 18000mAh | 3.2V 24000mAh |
| Solar panel | 10W | 15W | 20W | 30W |
| Working time | 12H | 12H | 12H | 12H |
| Charging time | 5H | 5H | 5H | 5H |
| CCT | 6500K | |||
| Material | Aluminum | |||
| IP Gurard | IP65 | |||
| Application | House, Garden, Parking lot | |||











