Description
Aluminum oval led pendant luminaire light
Specifcation:
Model | LF8080-2.6M | LF8080-3.0M | LF8080-4.0M | LF8080-5.0M |
Voltage | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V | AC220-240V/AC100-277V |
Size | 2600mm(L)*1200mm(W) | 3000mm(L)*1200mm(W) | 4000mm(L)*1200mm(W) | 5000mm(L)*1200mm(W) |
Power | 200W | 220W | 280W | 340W |
Luminous | 18000lm | 19800lm | 25200lm | 30600lm |
Power Factor | >0.95 | >0.95 | >0.95 | >0.95 |
CRI | >80 | >80 | >80 | >80 |
Shell Color | Silver/White/Black/Grain | Silver/White/Black/Grain | Silver/White/Black/Grain | Silver/White/Black/Grain |
LED Chip | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Efficacy | >90lm/w | >90lm/w | >90lm/w | >90lm/w |
Material | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC | 6063-T5 aluminum+PC |
CCT | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K | 3000K/4000K/6000K |
Driver | Internal/External | Internal/External | Internal/External | Internal/External |
Warranty | 5years | 5years | 5years | 5years |
Product Details:
Widely Application:
Our Lighting Fairs: