Description

Specification:
| Input voltage | AC 100-240V | ||
| Freqency range | 50HZ-60HZ | ||
| Power factor | >0.95 | ||
| Chip brand | A Variety of Chips to Choose From | ||
| System light effect | 120-160 lm/W | ||
| Power efficiency | >90% | ||
| Color temperature | 2700-6500K | ||
| Color rendering index | Ra≥70 | ||
| Light distribution | Symmetry light distribution | ||
| Light design | Lens light distribution | ||
| LED Junction temperature | ≤ 90ºC | ||
| Working temperature | -30ºC – +50ºC | ||
| Storage temperature | -30ºC – +50ºC | ||
| IP Grade | IP65 | ||
| Working life-span | >50,000H | ||
| Power connection line | Brown | L | |
| Blue | N | ||
| Yellow/Green | G | ||
| Color of lamp shell | DOUBLE GRAY /Black / Silver | ||
| Support tube diameter | (R09-15) | D60mm | |
| (R09-110) | D60mm | ||
| (R09-115) | D70mm/D60mm | ||
| Lamp weight :N.W./ G.W. | (R09-15) | 3.2KG /3.9G | |
| (R09-110) | 4.6KG /5.5KG | ||
| (R09-115) | 7.1KG /8.3KG | ||
| L(MM) | W(MM) | H(MM) | |
| Product size (R09-15) | 563.5*165.3*110 | ||
| Product size (R09-110) | 651*216*111 | ||
| Product size (R09-115) | 836*266*138 | ||
IP65 30W 40W 50W 60W Waterproof Outdoor Street Lighting Led Street Lamp


