Description

| Lighting Specification | ||||
| Power | 20W | 30W | 40W | 50W |
| Lumen Flux | >1600LM | >2000LM | >3400LM | >4250LM |
| CCT Adjustable | NO | |||
| CCT | 3000K /4000K /5000K /6000K | |||
| CRI | >80 | |||
| Lifetime | >15000 Hours | |||
| UV Specification | ||||
| LED Chip Type | UV-C LED | |||
| Power | 9W | 9W | 9W | 9W |
| UV Energy | 90mW | 90mW | 90mW | 90mW |
| Disinfection Area | 9 square meter | 9 square meter | 9 square meter | 9 square meter |
| Disinfection Modes | 30-min automatic /3-hour manual mode | |||
| Detection Modes | 5.8G | |||
| Wavelength | 260-285nm | |||
| Beam Angle | 90 Degree | |||
| Lifetime | >5000 Hours | |||










