Description
Full Spectrum UV IR Horticulture Vertical Farm 320W 640W LED Grow Light Bars Light————————————————————————————————————————–Factory price grow light,full spectrum grow light,UV IR grow light
Specification



| Model No. | G6-2400 | G6-3200 | G6-4800 | G6-6400 |
| Power(Real) | 240W | 320W | 480W | 640W |
| PPE | 2.8 umol/J | 2.8 umol/J | 2.8 umol/J | 2.8 umol/J |
| PPF | 672 umol/s | 900 umol/s | 1344 umol/s | 1800 umol/s |
| Voltage | 100~305V /480V | |||
| Fixture Size | 485*250mm | 644*250mm | 485*750mm | 644*750mm |
| Brand LEDs | Samsung+Osram | |||
| Spectrum | Full spectrum +UV+IR (3000K+5000K+395nm+660nm+730nm)/Customized | |||
| Driver | Inventronics/Meanwell | |||
| Warranty | 5 years | |||
| Work temperature | -35 to 55 | |||
G6-6400 is a full cycle ceiling light solution for commercial horticultural cultivation, with the ability from vegetative growth to reward.
In order to obtain the best results. we recommend G6-6400 deployed in environments in 0. 5 meters from the leaf blades, continuously irradiate for 12-16 hours a day to replace sunlight.
Image Details

Image Details

Spectrum
Control Box
Application
About Lumin

