Description
| Features
| ||||
Part No. | DQCD-200 | DQCD-400 | DQCD-600 | DQCD-800 | DQCD-1000 |
Wattage (W) | 200 | 400 | 600 | 800 | 1000 |
Dimmable | DMX512/DALI | DMX512/DALI | DMX512/DALI | DMX512/DALI | DMX512/DALI |
LED | SMD | SMD | SMD | SMD | SMD |
Lumens (lm) @6000k | 26,000 | 52,000 | 78,000 | 104,000 | 130,000 |
CCT (K) | 3000/4000/5000/6000 | ||||
CRI | >,80,90 | ||||
Beam Angle (deg) | 10,25,45,60,90 | ||||
Energy Efficiency Class | A | ||||
Voltage (V) | AC100-240V | ||||
Lifespan(hrs) | 50,000 | ||||
Weight(KG) | 7.5 | 11 | 20 | 30 | 36 |
Product dimension(mm) | 651*586*511 | 651*586*511 | 651*586*511 | 651*586*511 | 651*586*511 |
Outer box dimension(mm) | 440*360*280 | 680*440*280 | 820*540*320 | 820*680*320 | 820*820*320 |
Pcs/carton | 1 | 1 | 1 | 1 | 1 |
515111