Description
SL010 50W 60W 100W 120W 150W 180W 200W 240W LED Street Light
Key Feature
Key Feature
1.High bright LED, module design LED Street Light,
2.SL010 Series , 50W, 60W, 100W, 120W, 150W,180W,200W,240W
3.Input 85-265VAC for all
4.Light body: Die-casting aluminum housing
5.Mask: high transmittance,high quality tempered glass,
6.Driver with CE, silicone perfusion, waterproof heat stronger,
7.Radiator: Integration aluminum + convection design,
8.Power cord: bold industrial grade copper wire,
9.Waterproof: IP67
10.Whole light luminous efficacy ≥85lm/w,
11.lifespan >50,000 hours
12.CCT 2700-6500K
13.Great illuminating angle: 140°*70°
14.Aging test at least 12 hours for all LED light source,driver before shipment.
15.Warranty 3 years
Technical Specifications
| Model | SL010-50 | SL010-60 | SL010-100 | SL010-120 | SL010-150 | SL010-180 | SL010-200 | SL010-240 |
| POWER | 50W | 60W | 100W | 120W | 150W | 180W | 200W | 240W |
| DRIVER | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
| LED CHIP | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| MODULE AMOUNT | 1*50W | 1*60W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W |
| CASING MATERIAL | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 | AL6063 |
| ANGLE REGULATION | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable | Non-adjustable |
| VOLTAGE | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
| FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| LUMINOUS FLUX (lm) | 6000lm | 7200lm | 12000lm | 14400lm | 18000lm | 21600lm | 24000lm | 28800lm |
| CORRELATED COLOR TEMP. (CCT) | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K | 3000K-6000K |
| COLOR RENDERING INDEX (CRI) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| BEAM ANGLE | 140°X70° | 140°X70° | 140°X70° | 140°X70° | 140°X70° | 140°X70° | 140°X70° | 140°X70° |
| PROTECTION GRADE | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
| WARRANTY | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
| AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
| PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PRODUCT SIZE (mm) | 305*290*85mm | 305*290*85mm | 445*290*85mm | 445*290*85mm | 585*290*85mm | 585*290*85mm | 725*290*85mm | 725*290*85mm |
| PACKING SIZE (mm) | 380*355*120 | 380*355*120 | 510*355*120 | 510*355*120 | 640*355*120 | 640*355*120 | 785*355*125 | 785*355*125 |
| PRODUCT Weight.(kg) | 2.85 | 2.85 | 3.91 | 3.91 | 5.5 | 5.5 | 6.5 | 6.5 |
| G.W.(kg) | 3.5 | 3.5 | 4.5 | 4.5 | 6.1 | 6.1 | 7.1 | 7.1 |
| REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need. | |||||||
| 2.CCT: Warm white(WW) 2700-6500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | ||||||||





