Description
Founded in 2018, Yifeng Lighting Technology Co., Ltd. is headquartered in Jiangmen City, Guangdong Province. It is a high-tech enterprise integrating research, development, production and sales of LED lighting products. The company has a scale of 3,000 square meters, equipped with 4 production lines suitable for lamps and lamps, professional lamp aging lines, testing equipment, 50 employees, and is constantly growing.
Since its establishment, the company has set up a complete R&D team of engineers, complete procurement process, quality management and production process. The company has always been focusing on foreign trade business and has won unanimous praise from customers in domestic and foreign markets. The products sell well in the Middle East, Asia and South America markets, forming a series of professional lamps suitable for these markets. Based on the current, the company’s purpose is “professional, high-quality, and being a strong self”
It is hoped that in the future, the company will further invest in the research and development of more high-quality products based on the lighting industry. Provide customers with more high-quality lighting solutions.
Best sales products:
LED Tube light.
LED Linear batten
LED tri-proof light ( water proof)
LED panel light
LED down light.
LED UFO light
Product Features:
1. Material: aluminium body+ PC cover, efficient heat dissipating, enable a long-life time to the products.
2. Energy saving, 90% savings compared to traditional incendescent tube. 40%-50% compared to fluorescent tube.
3. Long life25000hrs, 2 years warranty. 180° beam angle.
4. More environmentally friendly: No mercury lamp harmful substances, can be recycled to protect the green earth.
5. Easy to install: surface-mounted / hanging by wire / track rail.
Application: For all indoor dry locations.
Parameter of Full set LED T5 batten light ( LED integrated batten light)
No | Type | Item | Units | Data | ||||||||
DYF-PL30 | DYF-PL40 | DYF-PL50 | ||||||||||
1 | Electronic Data | Supply Voltage | V | AC165~240 | AC165~240 | AC165~240 | ||||||
2 | Supply Frequency | Hz | 50/60 | 50/60 | 50/60 | |||||||
3 | Power Consumption | W | 30W±10% | 40W±10% | 50W±10% | |||||||
4 | Power Factor | – | 0.9 | 0.9 | 0.9 | |||||||
5 | LED Data | LED Model | – | SMD2835 | SMD2835 | SMD2835 | ||||||
6 | Chromaticity Data | Color Temperature | K | 2700K/3000K/4000K/6000K | 2700K/3000K/4000K/6000K | 2700K/3000K/4000K/6000K | ||||||
7 | CRI | – | Ra>80 | Ra>80 | Ra>80 | |||||||
8 | Luminous Flux | lm | 3000Lm±10% | 4000Lm±10% | 5500Lm±10% | |||||||
9 | Luminous Efficiency | lm/W | 100lm/W | 100lm/W | 110lm/W | |||||||
10 | Angle | ° | 120° | 120° | Double 20° | |||||||
11 | Dimming | – | NO | NO | NO | |||||||
12 | Structure Data | SIZE | mm | L1000*W50*H88 | L1000*W50*H88 | W50*H37*L1200 | ||||||
13 | Material | – | Aluminium+PC | Aluminium+PC | Aluminium+PC | |||||||
14 | Install | – | Hanging/surfaced mount/track rail | Hanging/surfaced mount/track rail | Hanging/surfaced mount/track rail | |||||||
15 | Colour | – | Black/alumninium Silver | Black/alumninium Silver | Black/alumninium Silver | |||||||
16 | Operating Condition | Rated Lamp Life | H | 25000H | 25000H | 25000H | ||||||
17 | Working Temperature | ºC | -20ºC~40ºC Indoor | -20ºC~40ºC Indoor | -20ºC~40ºC Indoor | |||||||
18 | IP | – | IP20 | IP20 | IP20 | |||||||
19 | Use Environment | – | Hotel, office, shops, supermarket etc. |
SKD delviery can help many clients to lower the import cost and develop their own factory, we offer S.K.D service too.
Production line
This tube can be used in many sites:
Welcome to dicuss with us.
Business QR code. Thank you.