Description
Specification:
Model | Voltage/frequency | Power | CCT | Lumen | Dimension |
DY-6006-SMD18W | 220-240V ~ 50/60Hz | 18W | 2700-6500K | 1800lm | 610*82*47mm |
DY-6012-SMD36W | 220-240V ~ 50/60Hz | 36W | 2700-6500K | 3600lm | 1217*82*47mm |
DY-6015-SMD45W | 220-240V ~ 50/60Hz | 45W | 2700-6500K | 4500lm | 1518*82*47mm |
DY-6006-SMD30W | 220-240V ~ 50/60Hz | 30W | 2700-6500K | 3000lm | 610*82*47mm |
DY-6015-SMD60W | 220-240V ~ 50/60Hz | 60W | 2700-6500K | 6000lm | 1217*82*47mm |
DY-6015-SMD70W | 220-240V ~ 50/60Hz | 70W | 2700-6500K | 7000lm | 1518*82*47mm |
1.IP65 tri-proof light |
2. High quality PC material |
3. Applible for warehouse,park lot,supermarket,office… |