Description
1. Mobile diesel generator Light Tower
2. Output power: 8kw/10KW
3. Frequency: 50/60Hz
4. Pole Length: 4.5/6/8/9/11 meters
5. Pole option: Mechanical or remote controller
6. Lamp: Metal halide 4x500W lamp
7. Minimal quantity order: 2 units
2. Output power: 8kw/10KW
3. Frequency: 50/60Hz
4. Pole Length: 4.5/6/8/9/11 meters
5. Pole option: Mechanical or remote controller
6. Lamp: Metal halide 4x500W lamp
7. Minimal quantity order: 2 units
Model | LIGHT SOURCE | ULT8E | ULT10E | ||
TIER 2 ENGINE | |||||
Make | Laidong | Laidong | Laidong | ||
Model | KM385BD | KM385BD | 480D | ||
Number of Cylinder | 3 | 3 | 3 | ||
Displacement-(L) | 1.5 | 1.5 | 1.8 | ||
Cooling | Water | Water | Water | ||
Rated Speed-rpm | 1500 | 1500 | 1500 | ||
Power-KW | 8 | 8 | 10 | ||
Electrical | 12V | 12V | 12V | ||
Fuel | Diesel | Diesel | Diesel | ||
Fuel capacity – (L) | 27 | 27 | 27 | ||
Runtime w/4 Lights-hr | 62 | 62 | 62 | ||
GENERATOR | |||||
Make | Stamford | Stamford | Stamford | ||
Output-kw | 6 | 6 | 8 | ||
Frequency-Hz | 50 | 50 | 50 | ||
Suitable For Lights | 4 Lights Max | 4 Lights Max | 6 Lights Max | ||
Available Receptacles | (1)230V, 20A GFCI Duplex; (1)400V, 30A | (1)230V, 15A GFCI Duplex; (1)400V, 30A | (1)230V, 15A GFCI Duplex; (1)400V, 30A | ||
DIMENSION | |||||
Overall Length including Drawbar- (mm) | 4370 | 4625 | 4625 | ||
Overall Width-(mm) | 1575 | 2010 | 2010 | ||
Overall Height Travel Position-(mm) | 1790 | 2260 | 2260 | ||
Track Width-(mm) | 1245 | 1625 | 1625 | ||
Tower Height-(mm) | 9 | 9 | 9 | ||
Tire Size | ST175/80D13 | ST175/80D13 | ST175/80D13 | ||
Shipping weight-(kg) | 830 | 960 | 960 | ||
Working weight-(kg) | 900 | 1030 | 1030 | ||
Max Axle Capacity-(kg) | 1360 | 1590 | 1590 | ||
LIGHT TOWER HIGHLIGHTS | |||||
FLOODLIGHTS | |||||
– Four 500watt LED lamps designe for large area coverage | |||||
– Aluminum reflector housings and tempered impact-resistant glass lenses | |||||
– Weather-resistant, twist-lock connections for attaching floodlights | |||||
ENGINE | |||||
– Dependable Laidong power | |||||
– Automatic protective shutdowns for high engine coolant temperature and low engine oil pressure | |||||
TOWER | |||||
– Telescoping mast, with 360-degree rotation and position lock | |||||
– Extends 12′ to 30′ with dual, hand-operated winches and patented automatic safety brake | |||||
– Mast retracts and stows horizontally for travel | |||||
– Patented tower locking system to prevent telescoping during travel | |||||
– Able to stand up to 65-mph wind speed with outriggers extended and jacks down | |||||
– Combination hitch with 3″ pintle eye and 2″ ball hitch (lightsource) | |||||
OPTIONAL EQUIPMENT | |||||
ALUMINUM GLARE SHIELD DIRECTS LIGHT DOWNWARD | |||||
ELECTRIC WINCHES WITH AUTOMATIC SAFETY STOP | |||||
ULT8E9 AND ULT10E OPTIONS | |||||
– Fuel gauge with low fuel shutdown | |||||
– Fuel/water separator | |||||
– Electric or hydraulic brakes | |||||
– Super quiet package for even lower decibel output | |||||
ULT8E AND ULT10E OPTIONS | |||||
– High pressure sodium 1, 000 watt lamps | |||||
interchangeable with metal halide bulbs | |||||
Ideal for foggy, dusty enviroments | |||||
– Tungsten halogen 1, 000 watt lamps (ULT8E Only) and 1, 500 watt lamp(ULT10E Only) | |||||
– Internal lamp storage | |||||
– Achieve a larger illuminated area with two additional lamps (ULT10E Only) | |||||
LIGHTSOURCE | |||||
– Low fuel shutdown with indicator light | |||||
– 50Hz model available | |||||
WARRANTY INFORMATION | |||||
LIGHT TOWER PACKAGE WARRANTY | |||||
– 1 year/2, 000-hour warranty | |||||
GENERATOR WARRANTY | |||||
– 2 year/4, 000-hour Warranty for lightsource | |||||
– 1 year/2, 000-hour warranty from for ULT8E AND ULT10E | |||||
ENGINE WARRANTY | |||||
– 2 year/2, 000-hour full Warranty | |||||
– 3 year/3, 000-hour major Components, parts only Mobile diesel generator Light Tower |
CERTIFICATE
OUR LOCATION