Description
8X8 LED DOT Matrix with RoHS Compliance
8X8 LED Dot matrix with 64 Dots
Available Digit Height: | 0.7 inch, 1.2 inch, 1.5 inch, 1.9 inch, 2 inch, and 2.3 inch. |
Available Emitting color: | Red, yellow-green, orange, amber, yellow, pure green, blue, white, dual color and RGB. |
Available Face color: | Red, white, grey, and black. |
Available Segment Color: | Red, white (milky),water clear, and yellow. |
Available Electrode: | Common anode or common cathode |
We can customize according to our customer’s requirements on the special matrix height, dot size, and internal circuit and outline dimension.
Features
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White dot, grey or black face
Ø RoHS compliant
Available options
Ø Alternative emitting luminosity:
Standard or high brightness version
Ø Alternative emitted color
Ø Alternative dot color
Ø Alternative face
Ø Both CC and CA versions are available
Ø Cropped terminal pins
Electrical Characteristics & Absolute Maximum Ratings of different emitting color 8×8 LED dot matrix.
Color | Electrical Characteristics[1] | Absolute Maximum Ratings[1] | |||||
Forward [email protected] IF=20mA | Reverse Current VR=5V | Power Dissipation | DC Forward Current | Peak Forward Current[2] | |||
Typ. | Max. | ||||||
Super Red | Per Seg. | 1.8 | 2.2 | 30 | 60 | 25 | 100 |
Per DP | 1.8 | 2.2 | 30 | 60 | 25 | 100 | |
Hi-Red | Per Seg. | 1.8 | 2.2 | 30 | 60 | 25 | 100 |
Per DP | 1.8 | 2.2 | 30 | 60 | 25 | 100 | |
Orange | Per Seg. | 2.1 | 2.5 | 30 | 80 | 30 | 100 |
Per DP | 2.1 | 2.5 | 30 | 80 | 30 | 100 | |
Yellow | Per Seg. | 2.1 | 2.5 | 30 | 80 | 30 | 100 |
Per DP | 2.1 | 2.5 | 30 | 80 | 30 | 100 | |
Green | Per Seg. | 2.2 | 2.5 | 30 | 80 | 30 | 100 |
Per DP | 2.2 | 2.5 | 30 | 80 | 30 | 100 | |
Ultra Red | Per Seg. | 1.9 | 2.6 | 30 | 60 | 30 | 100 |
Per DP | 1.9 | 2.6 | 30 | 60 | 30 | 100 | |
Ultra Orange | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
Ultra Amber | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
Ultra Yellow | Per Seg. | 2 | 2.6 | 30 | 65 | 30 | 100 |
Per DP | 2 | 2.6 | 30 | 65 | 30 | 100 | |
Ultra Green | Per Seg. | 2.1 | 2.6 | 30 | 75 | 30 | 100 |
Per DP | 2.1 | 2.6 | 30 | 75 | 30 | 100 | |
Pure Green | Per Seg. | 3.5 | 4 | 30 | 110 | 30 | 100 |
Per DP | 3.5 | 4 | 30 | 110 | 30 | 100 | |
Ultra Blue | Per Seg. | 3.5 | 4 | 30 | 120 | 30 | 100 |
Per DP | 3.5 | 4 | 30 | 120 | 30 | 100 | |
Ultra White | Per Seg. | 3.5 | 4 | 30 | 120 | 30 | 100 |
Per DP | 3.5 | 4 | 30 | 120 | 30 | 100 | |
Unit: | V | V | uA | mW | mA | mA |
More details of the products,send mail to get the Specification.
Our QC System
Factory Overview and production process
Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.