Description
Recessed led linear for office
Specification:
Model | Size | Hole Size | Power | Voltage | LED Qty | Luminous | CCT | Shell |
Efficiency | Color | |||||||
EN-7035-LE20W06 | L620*W70*H35mm | L605*W55*H60mm | 20W | AC200-240V AC100-277V | SMD2835 – 126pcs | 2100lm | 3000K | White |
EN-7035-LE40W12 | L1215*W70*H35mm | L1200*W55*H60mm | 40W | SMD2835 – 252pcs | 4200lm | 4000K | Silver | |
EN-7035-LE60W18 | L1810*W70*H35mm | L1795*W55*H60mm | 60W | SMD2835 – 378pcs | 6300lm | 5000K | Black | |
EN-7035-LE80W24 | L2405*W70*H35mm | L2390*W55*H60mm | 80W | SMD2835 – 504pcs | 8400lm | 6000K | ||
EN-9035-LE20W06 | L620*W90*H35mm | L605*W75*H60mm | 20W | AC200-240V AC100-277V | SMD2835 – 144pcs | 2100lm | 3000K | White |
EN-9035-LE40W12 | L1215*W90*H35mm | L1200*W75*H60mm | 40W | SMD2835 – 288pcs | 4200lm | 4000K | Silver | |
EN-9035-LE60W18 | L1810*W90*H35mm | L1795*W75*H60mm | 60W | SMD2835 – 432pcs | 6300lm | 5000K | Black | |
EN-9035-LE80W24 | L2405*W90*H35mm | L2390*W75*H60mm | 80W | SMD2835 – 576pcs | 84 |
Product Details:
Installation:
Application:
Please feel free to contact our salesperson when you need more information,thanks.