Description
| Model | GY-KFS3 | ||||||||
| LED chip | 50W SMD 84pcs | 100W SMD 126pcs | |||||||
| Size | 225*60*330mm | 270*55*340mm | |||||||
| Battery | 7.4v2200mah | 7.4v4000mah | |||||||
| Solar panel | 9V3W Monocrystalline silicon | 9v5w Monocrystalline silicon | |||||||
| LED | white light+red and blue flash | ||||||||
| Main charger output | 8.4v500ma | ||||||||
| Car charger output | 8.4v500ma | ||||||||
| Material | Die cast Aluminum | ||||||||
| IP Grade | IP65 | ||||||||
| Beam Angle | 120° | ||||||||
| Charging time | 4 hours | ||||||||
| Working time | 4 hours | ||||||||
| Life span | 50000Hours | ||||||||
| Warranty | 2year | ||||||||







