Description
LED Waterproof Flood Light
-Specification:
Item No. | Power (±10%) | Size (mm) | Inputting Voltage (V) | LEDs | Power Factor | LM/W | CCT | CRI | Ingress Protection (IP) |
WD-FL10W | 10W | 100*80*30 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL20W | 20W | 135*105*30 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL30W | 30W | 165*12.5*30 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL50W | 50W | 205*160*30 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL100W | 100W | 270*210*37 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL150W | 150W | 320*240*37 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
WD-FL200W | 200W | 380*280*37 | 100-240 | SMD2835 | 0.5 | 80lm/w | 2800-7000 | >80 | IP65 |
-Application:
Shopping center, Exhibition Hall, Parking Lot, Billboard, Park and so on