Description
bulb manufacturer for G45 LED filament bulb lighting with ERP CE ROHS
PRODUCT Features:
1.Appealing G Shell of High Clarity,
Perfect Decorative Choice
2.High Quality Driver with Minimized Flickering
3.Optional Long / Short Filament for Different Visual
Effect
4.Dimmable Models Option
5.Lifetime of 25,000 hrs. with 2 Years Warranty
Product Parameter
Model No. | Dimension D*H (mm) | Filament Num. | Rated Power | Input Voltage | Total Lumen | Color Temp. | CRI | PF | PCS/CTN | CTN MEAS. |
XGY-G45(G14)-E2 | Ф45*75 | 2 pcs Short | 2W (Non-Dim RC | IC) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 150-190 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 29*29*20 |
XGY-G45(G14)-E4 | Ф45*75 | 4 pcs Short | 4W (Non-Dim LC | IC) (Dim LC) | S: 120V | 230V U: 85-265V(SMPS) | 320-400 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 29*29*20 |
XGY-G45(G14)-E5 | Ф45*75 | 4 pcs Short | 5W (Non-Dim LC) | S: 230V U: 85-265V | 440-520 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 29*29*20 |
XGY-G80(G25)-E2 | Ф80*120 | 2 pcs Short | 2W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 150-190 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 45.5*45.5*29.7 |
XGY-G80(G25)-E4 | Ф80*120 | 4 pcs Short | 4W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 320-400 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 45.5*45.5*29.7 |
XGY-G80(G25)-E6 | Ф80*120 | 4 pcs Long 4 pcs Short | 6W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 500-600 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 45.5*45.5*29.7 |
XGY-G80(G25)-E8 | Ф80*120 | 4 pcs Long 8 pcs Short | 8W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 650-790 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 45.5*45.5*29.7 |
XGY-G95(G30)-E2 | Ф95*135 | 2 pcs Short | 2W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 150-190 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 53*53*34 |
XGY-G95(G30)-E4 | Ф95*135 | 4 pcs Short | 4W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 320-400 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 53*53*34 |
XGY-G95(G30)-E6 | Ф95*135 | 4 pcs Long 4 pcs Short | 6W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 500-600 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 53*53*34 |
XGY-G95(G30)-E8 | Ф95*135 | 4 pcs Long 8 pcs Short | 8W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 650-790 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 50 | 53*53*34 |
XGY-G125(G40)-E2 | Ф125*175 | 2 pcs Short | 2W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 150-190 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 20 | 66*53.2*22.3 |
XGY-G125(G40)-E4 | Ф125*175 | 4 pcs Short | 4W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 320-400 lm (Dimmable -10%) (Smoked -20% /Gun -50%) | 1800-2200K | 80 | 90 | 0.5 | 20 | 66*53.2*22.3 |
XGY-G125(G40)-E6 | Ф125*175 | 4 pcs Long 4 pcs Short | 6W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 500-600 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 20 | 66*53.2*22.3 |
XGY-G125(G40)-E8 | Ф125*175 | 4 pcs Long 8 pcs Short | 8W (Non-Dim LC | IC) (Dim LC | SMPS | 1512) | S: 120V | 230V U: 85-265V(SMPS) | 650-790 lm (Dimmable -10%) (Smoked -10% /Gun -10%) | 1800-2200K | 80 | 90 | 0.5 | 20 | 66*53.2*22.3 |
*Lumen Efficacy is Customizable