Description

Specification:
| Model | LC6080-0.6M | LC6080-1.0M | LC6080-1.2M | LC6080-1.5M | LC6080-2.0M | LC6080-3.0M | 
| Voltage | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | AC220-240V | 
| Size | 60*60*80mm | 1000*60*80mm | 1200*60*80mm | 1500*60*80mm | 2000*60*80mm | 3000*60*80mm | 
| Power | 38W | 63W | 75W | 80W | 126W | 188W | 
| Luminous | 3391lm | 5658lm | 6782lm | 7200lm | 11304lm | 16856lm | 
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | 
| CRI | >80 | >80 | >80 | >80 | >80 | >80 | 
| Shell Color | Silver/White/Black | |||||
| LED Chip | SMD2835 | |||||
| Efficacy | >90lm/w | |||||
| Material | 6063-T5 aluminum+PC | |||||
| CCT | 3000K/4000K/6000K | |||||
| Driver | Internal | |||||
| Warranty | 5years | |||||
Features:
*Simple & modern design
* High quality LED light source, energy saving up to 80%
*Good quality aluminum body with good heat- dissipation
*High quality PC cover *Suspending, ceiling mounting installation




Widely Application:Use in shopping mall, Stores, office, Gym, school, mall, hotel, house, reception desk, bedroom, and so on.






