Description
| Model | ||
| Power | 50W | 100W |
| Luminous Flux | 900LM | 1000LM |
| Battery | 3.2V 6000mAh | 3.2V 12000mah |
| Solar panel | 3W | 6W |
| Working time | 4 to 6 H | 4 to 6H |
| Charging time | 5H | 5H |
| CCT | 6500K | |
| Material | Aluminum | |
| IP Gurard | IP65 | |
| Application | House, Garden, Parking lot | |











| Model | ||
| Power | 50W | 100W |
| Luminous Flux | 900LM | 1000LM |
| Battery | 3.2V 6000mAh | 3.2V 12000mah |
| Solar panel | 3W | 6W |
| Working time | 4 to 6 H | 4 to 6H |
| Charging time | 5H | 5H |
| CCT | 6500K | |
| Material | Aluminum | |
| IP Gurard | IP65 | |
| Application | House, Garden, Parking lot | |










