Detailed Photos


Packaging & Shipping

Product Parameters
| Model No. | CL-TYH -3W |
| Power(W) | 3W |
| LED Type | 2835 |
| LED Qty(PCS) | 24 |
| Light Angle | 120° |
| CCT(K) | 2700-6500 |
| Luminous flux(lm) | 280±10% |
| CRI(Ra) | >80 |
| Power supply | 3.7V 1500mAH Li battery |
| charging method | Solar charging |
| Surface color | Milky coating |
| Shell material | ABS+PC |
| Induction distance | 4-6m |
| Angle of induction | 120° |
| Delay time | 30±5sec |
| Blocking time | 0.2sec |
| triggered | repeatable |
| Operation Temperature | -25ºC~+45ºC |
| Storage Temperature | -25ºC~+55ºC (25ºC is best-fit) |
| IP Rating | IP44 |
| Product size | 97*123*46mm |
Installation Instructions